summaryrefslogtreecommitdiff
path: root/RPMS/m/myproxy-devel-5.8-2.fc18.i686.rpm
blob: d0933080c0f2cae2511a8ffd4831393f0027b84b (plain)
ofshex dumpascii
0000 ed ab ee db 03 00 00 00 00 01 6d 79 70 72 6f 78 79 2d 64 65 76 65 6c 2d 35 2e 38 2d 32 2e 66 63 ..........myproxy-devel-5.8-2.fc
0020 31 38 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 18..............................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 8e ad e8 01 00 00 00 00 00 00 00 07 00 00 04 84 00 00 00 3e 00 00 00 07 00 00 04 74 00 00 00 10 ...................>.......t....
0080 00 00 01 0c 00 00 00 07 00 00 00 00 00 00 02 18 00 00 01 0d 00 00 00 06 00 00 02 18 00 00 00 01 ................................
00a0 00 00 03 e8 00 00 00 04 00 00 02 44 00 00 00 01 00 00 03 ea 00 00 00 07 00 00 02 48 00 00 02 18 ...........D...............H....
00c0 00 00 03 ec 00 00 00 07 00 00 04 60 00 00 00 10 00 00 03 ef 00 00 00 04 00 00 04 70 00 00 00 01 ...........`...............p....
00e0 89 02 15 03 05 00 50 25 a7 4e ff 01 12 5c de 7f 38 bd 01 08 a0 5b 0f ff 44 a1 73 d4 df 8e 0e b5 ......P%.N...\..8....[..D.s.....
0100 ef 9e b8 31 98 9f 61 78 30 c5 d5 a7 64 d0 e3 c4 47 8f ae a4 83 25 df 9f 1f e0 92 cc 01 d4 d0 d3 ...1..ax0...d...G....%..........
0120 7d bb c3 f0 6d b7 9e 9a 08 2b 0c 45 d6 40 b9 cd 3c 8d 38 fa 54 23 60 9b b8 90 2c 5f af e4 4b 7e }...m....+.E.@..<.8.T#`...,_..K~
0140 fe f6 ca 86 4f 12 7e 11 03 e9 32 32 bd 4d 4e 73 19 71 3d f9 3d be dd 5d f7 a7 a3 f5 35 8c 97 02 ....O.~...22.MNs.q=.=..]....5...
0160 8a cf df c2 8b 67 2b dd 20 40 15 b7 6c e5 5a de e6 80 5d 9b 12 c6 63 4c dc 11 42 27 39 88 25 10 .....g+..@..l.Z...]...cL..B'9.%.
0180 b0 f9 b3 5c 29 16 c1 a0 4f 1c 34 4b 3e f9 35 59 96 2d 21 04 50 db fb 09 d5 5a dd 7c 8f e4 cf 29 ...\)...O.4K>.5Y.-!.P....Z.|...)
01a0 62 dd 81 36 8b 19 29 f0 e6 28 cf 06 1e ce 2d ca 84 97 55 15 9f b7 e9 d8 57 f4 ea 0a 5b bb ac 62 b..6..)..(....-...U.....W...[..b
01c0 92 46 3e d2 90 08 ce bc e6 9c ae 08 d5 c5 2b dd 1f 29 1b e9 2b 44 5f 30 96 fb 18 dd a3 a7 06 5e .F>...........+..)..+D_0.......^
01e0 7d d4 45 2c 03 fb b4 44 9d ec e8 53 7d af bd 36 68 31 f5 90 47 5a 04 f0 88 79 34 62 41 ac 7d 98 }.E,...D...S}..6h1..GZ...y4bA.}.
0200 48 5a 0f 84 5c ae 70 29 b1 01 a3 55 07 0e 57 07 ed e2 cf 3a 55 64 06 a0 ac 76 f4 e4 06 8e 18 42 HZ..\.p)...U..W....:Ud...v.....B
0220 31 18 91 d3 0b 52 bb 34 a4 d8 6f db 3b 4a b7 cf 87 42 85 e5 1e 1b 9d a6 3c b3 52 a4 bd 68 a6 5b 1....R.4..o.;J...B......<.R..h.[
0240 af 39 61 5c b6 66 34 57 3c 0f 60 d9 e7 74 87 d0 6e f6 d7 41 27 22 68 66 d7 3e 62 0c 66 63 93 4f .9a\.f4W<.`..t..n..A'"hf.>b.fc.O
0260 72 97 90 c6 b3 14 8b c5 e1 7f ee 00 84 91 ca 16 01 6f 5f 7d aa 8e 2c 0b 0f 8a b4 23 b5 06 ee 44 r................o_}..,....#...D
0280 02 81 f5 c5 eb 24 85 e0 0c b6 db 17 e7 a4 3b 41 74 15 21 6a 03 3c 86 0d 89 02 5d 75 29 54 b9 93 .....$........;At.!j.<....]u)T..
02a0 91 a2 07 5c c0 aa ef 82 60 42 30 45 fe 12 25 d8 31 fd 26 0a ce a5 c2 4a 7c 83 cb 9c dd af 64 6b ...\....`B0E..%.1.&....J|.....dk
02c0 4c 12 35 74 34 df ca 22 ff 44 cc 1a a4 7b cd 9e fa 8d 7f a7 b1 3c 04 3a 32 a7 c0 50 23 1e c5 39 L.5t4..".D...{.......<.:2..P#..9
02e0 83 7b ff f5 19 83 b7 74 d7 26 f3 5e c4 3a c4 55 d8 d6 47 2f bd 17 a4 7a 38 38 39 61 30 31 65 34 .{.....t.&.^.:.U..G/...z889a01e4
0300 64 35 30 64 38 33 33 30 62 30 33 36 61 34 30 34 36 38 31 39 35 63 33 61 35 66 31 65 36 38 66 38 d50d8330b036a40468195c3a5f1e68f8
0320 00 00 00 00 00 00 4e 98 89 02 15 03 05 00 50 25 a7 4e ff 01 12 5c de 7f 38 bd 01 08 72 a5 10 00 ......N.......P%.N...\..8...r...
0340 86 30 e7 7f 83 73 0f b7 2d ad c4 b0 2d ee 60 5e 13 54 29 b3 1e fc 0d 7a 29 74 d3 b7 d2 d0 3a 79 .0...s..-...-.`^.T)....z)t....:y
0360 d2 70 76 c7 db 31 b8 27 56 6e 14 7e 8c 8d aa 51 82 f5 10 5d 0a f5 48 45 f5 d7 15 51 23 5e 32 41 .pv..1.'Vn.~...Q...]..HE...Q#^2A
0380 24 ed ab 8b 91 a6 0a 6f 24 39 28 cc 8c 37 65 98 26 07 56 49 97 53 37 25 bf 09 d9 e5 2d 08 14 d4 $......o$9(..7e.&.VI.S7%....-...
03a0 41 94 12 49 20 ed 8a 9e 9e 22 ec 98 6d b8 9c 4b 35 cc ca ac 15 c4 bd 39 98 4c 35 b0 24 34 e6 fd A..I....."..m..K5......9.L5.$4..
03c0 22 3c f6 93 1a ca 86 eb c5 99 46 fb bf 51 5a e6 3e b9 d0 15 68 87 5a 43 eb 7b 1e f7 fb 17 a0 47 "<........F..QZ.>...h.ZC.{.....G
03e0 98 24 07 7f be 02 85 9d 33 c6 96 63 eb 8d 5d 90 4d cf 12 bf 21 23 f7 af 9e 86 64 ae 34 fc 87 7b .$......3..c..].M...!#....d.4..{
0400 7b 47 f8 01 ed 43 15 89 30 93 e6 16 a6 70 30 df 83 5f 5b 4f 16 a3 9c c3 89 42 c5 17 b0 ab 77 1a {G...C..0....p0.._[O.....B....w.
0420 da 05 d8 bd 14 1f 18 cf 39 f7 0b d6 8f d4 ab fb 8a 2a 8f 9a e4 9a 15 a1 03 5d ec da 88 0f cd f3 ........9........*.......]......
0440 d6 40 94 23 f6 48 da de 9c 99 9d 76 83 fc 08 70 a6 3b 8b 49 b3 8a bf 2d 65 1e a8 48 d0 3d 07 89 .@.#.H.....v...p.;.I...-e..H.=..
0460 07 b9 1c 9a c3 e5 ad 34 7f 9d f6 83 92 12 b0 11 44 08 ab 8f 15 ed b8 b5 aa 1f 8f 50 73 07 77 88 .......4........D..........Ps.w.
0480 2b b9 89 b9 46 f5 32 45 00 6b b3 63 51 17 a2 bc 6a 29 4a b7 c1 c2 79 ea 5b d9 e3 31 7d f4 11 e3 +...F.2E.k.cQ...j)J...y.[..1}...
04a0 0e 43 ba 50 6c 25 55 50 b3 1d 64 ff 8c d4 b0 23 f0 bf f6 a2 12 6a c2 c9 28 7c 5c 69 da 04 77 e7 .C.Pl%UP..d....#.....j..(|\i..w.
04c0 06 56 07 52 5e 0a 0e 16 aa 14 af d1 4f 23 3d fd e6 b5 64 6b 7d eb 67 a6 2b 49 cc 08 17 34 60 25 .V.R^.......O#=...dk}.g.+I...4`%
04e0 bc 27 8e 55 da d4 73 d9 12 d0 07 2c f9 1b b3 eb 62 66 5e 61 42 b5 f7 dd d9 85 15 04 1c f6 f6 5e .'.U..s....,....bf^aB..........^
0500 13 dc 7b 60 e2 79 43 03 52 32 5c 7e cb 4f 68 fe 5c 8b 54 c3 84 8a 47 d2 01 23 80 5a 14 6e bb cf ..{`.yC.R2\~.Oh.\.T...G..#.Z.n..
0520 d2 d8 89 f7 1c b8 19 7a d1 19 48 54 22 b1 e7 ae 38 21 12 16 b0 70 87 b4 b6 5a 68 7e 74 81 39 aa .......z..HT"...8!...p...Zh~t.9.
0540 ad 5e 9c a3 6e 3f 19 66 ab d9 82 25 29 61 03 50 00 00 a9 a0 00 00 00 3e 00 00 00 07 ff ff ff 90 .^..n?.f...%)a.P.......>........
0560 00 00 00 10 00 00 00 00 8e ad e8 01 00 00 00 00 00 00 00 39 00 00 22 2c 00 00 00 3f 00 00 00 07 ...................9..",...?....
0580 00 00 22 1c 00 00 00 10 00 00 00 64 00 00 00 08 00 00 00 00 00 00 00 01 00 00 03 e8 00 00 00 06 .."........d....................
05a0 00 00 00 02 00 00 00 01 00 00 03 e9 00 00 00 06 00 00 00 10 00 00 00 01 00 00 03 ea 00 00 00 06 ................................
05c0 00 00 00 14 00 00 00 01 00 00 03 ec 00 00 00 09 00 00 00 1b 00 00 00 01 00 00 03 ed 00 00 00 09 ................................
05e0 00 00 00 5e 00 00 00 01 00 00 03 ee 00 00 00 04 00 00 02 4c 00 00 00 01 00 00 03 ef 00 00 00 06 ...^...............L............
0600 00 00 02 50 00 00 00 01 00 00 03 f1 00 00 00 04 00 00 02 74 00 00 00 01 00 00 03 f2 00 00 00 06 ...P...............t............
0620 00 00 02 78 00 00 00 01 00 00 03 f3 00 00 00 06 00 00 02 87 00 00 00 01 00 00 03 f6 00 00 00 06 ...x............................
0640 00 00 02 96 00 00 00 01 00 00 03 f7 00 00 00 06 00 00 02 af 00 00 00 01 00 00 03 f8 00 00 00 09 ................................
0660 00 00 02 be 00 00 00 01 00 00 03 fc 00 00 00 06 00 00 02 d9 00 00 00 01 00 00 03 fd 00 00 00 06 ................................
0680 00 00 03 00 00 00 00 01 00 00 03 fe 00 00 00 06 00 00 03 06 00 00 00 01 00 00 04 04 00 00 00 04 ................................
06a0 00 00 03 0c 00 00 00 0e 00 00 04 06 00 00 00 03 00 00 03 44 00 00 00 0e 00 00 04 09 00 00 00 03 ...................D............
06c0 00 00 03 60 00 00 00 0e 00 00 04 0a 00 00 00 04 00 00 03 7c 00 00 00 0e 00 00 04 0b 00 00 00 08 ...`...............|............
06e0 00 00 03 b4 00 00 00 0e 00 00 04 0c 00 00 00 08 00 00 07 02 00 00 00 0e 00 00 04 0d 00 00 00 04 ................................
0700 00 00 07 24 00 00 00 0e 00 00 04 0f 00 00 00 08 00 00 07 5c 00 00 00 0e 00 00 04 10 00 00 00 08 ...$...............\............
0720 00 00 07 a2 00 00 00 0e 00 00 04 14 00 00 00 06 00 00 07 e8 00 00 00 01 00 00 04 15 00 00 00 04 ................................
0740 00 00 08 04 00 00 00 0e 00 00 04 17 00 00 00 08 00 00 08 3c 00 00 00 03 00 00 04 18 00 00 00 04 ...................<............
0760 00 00 08 74 00 00 00 09 00 00 04 19 00 00 00 08 00 00 08 98 00 00 00 09 00 00 04 1a 00 00 00 08 ...t............................
0780 00 00 09 61 00 00 00 09 00 00 04 28 00 00 00 06 00 00 09 8d 00 00 00 01 00 00 04 38 00 00 00 04 ...a.......(...............8....
07a0 00 00 09 94 00 00 00 22 00 00 04 39 00 00 00 08 00 00 0a 1c 00 00 00 22 00 00 04 3a 00 00 00 08 ......."...9..........."...:....
07c0 00 00 10 82 00 00 00 22 00 00 04 47 00 00 00 04 00 00 1e 24 00 00 00 0e 00 00 04 48 00 00 00 04 ......."...G.......$.......H....
07e0 00 00 1e 5c 00 00 00 0e 00 00 04 49 00 00 00 08 00 00 1e 94 00 00 00 0e 00 00 04 58 00 00 00 04 ...\.......I...............X....
0800 00 00 1e a4 00 00 00 03 00 00 04 59 00 00 00 08 00 00 1e b0 00 00 00 03 00 00 04 5c 00 00 00 04 ...........Y...............\....
0820 00 00 1e cc 00 00 00 0e 00 00 04 5d 00 00 00 08 00 00 1f 04 00 00 00 0e 00 00 04 5e 00 00 00 08 ...........]...............^....
0840 00 00 1f f3 00 00 00 03 00 00 04 62 00 00 00 06 00 00 20 26 00 00 00 01 00 00 04 64 00 00 00 06 ...........b.......&.......d....
0860 00 00 20 c5 00 00 00 01 00 00 04 65 00 00 00 06 00 00 20 ca 00 00 00 01 00 00 04 66 00 00 00 06 ...........e...............f....
0880 00 00 20 cd 00 00 00 01 00 00 04 6c 00 00 00 06 00 00 20 cf 00 00 00 01 00 00 04 74 00 00 00 04 ...........l...............t....
08a0 00 00 20 e8 00 00 00 0e 00 00 04 75 00 00 00 04 00 00 21 20 00 00 00 0e 00 00 04 76 00 00 00 08 ...........u......!........v....
08c0 00 00 21 58 00 00 00 05 00 00 04 77 00 00 00 04 00 00 21 94 00 00 00 0e 00 00 04 78 00 00 00 04 ..!X.......w......!........x....
08e0 00 00 21 cc 00 00 00 0e 00 00 04 79 00 00 00 04 00 00 22 04 00 00 00 05 00 00 13 93 00 00 00 04 ..!........y......".............
0900 00 00 22 18 00 00 00 01 43 00 6d 79 70 72 6f 78 79 2d 64 65 76 65 6c 00 35 2e 38 00 32 2e 66 63 ..".....C.myproxy-devel.5.8.2.fc
0920 31 38 00 44 65 76 65 6c 6f 70 20 58 2e 35 30 39 20 50 75 62 6c 69 63 20 4b 65 79 20 49 6e 66 72 18.Develop.X.509.Public.Key.Infr
0940 61 73 74 72 75 63 74 75 72 65 20 28 50 4b 49 29 20 73 65 63 75 72 69 74 79 20 63 72 65 64 65 6e astructure.(PKI).security.creden
0960 74 69 61 6c 73 00 4d 79 50 72 6f 78 79 20 69 73 20 6f 70 65 6e 20 73 6f 75 72 63 65 20 73 6f 66 tials.MyProxy.is.open.source.sof
0980 74 77 61 72 65 20 66 6f 72 20 6d 61 6e 61 67 69 6e 67 20 58 2e 35 30 39 20 50 75 62 6c 69 63 20 tware.for.managing.X.509.Public.
09a0 4b 65 79 20 49 6e 66 72 61 73 74 72 75 63 74 75 72 65 0a 28 50 4b 49 29 20 73 65 63 75 72 69 74 Key.Infrastructure.(PKI).securit
09c0 79 20 63 72 65 64 65 6e 74 69 61 6c 73 20 28 63 65 72 74 69 66 69 63 61 74 65 73 20 61 6e 64 20 y.credentials.(certificates.and.
09e0 70 72 69 76 61 74 65 20 6b 65 79 73 29 2e 20 4d 79 50 72 6f 78 79 0a 63 6f 6d 62 69 6e 65 73 20 private.keys)..MyProxy.combines.
0a00 61 6e 20 6f 6e 6c 69 6e 65 20 63 72 65 64 65 6e 74 69 61 6c 20 72 65 70 6f 73 69 74 6f 72 79 20 an.online.credential.repository.
0a20 77 69 74 68 20 61 6e 20 6f 6e 6c 69 6e 65 20 63 65 72 74 69 66 69 63 61 74 65 0a 61 75 74 68 6f with.an.online.certificate.autho
0a40 72 69 74 79 20 74 6f 20 61 6c 6c 6f 77 20 75 73 65 72 73 20 74 6f 20 73 65 63 75 72 65 6c 79 20 rity.to.allow.users.to.securely.
0a60 6f 62 74 61 69 6e 20 63 72 65 64 65 6e 74 69 61 6c 73 20 77 68 65 6e 20 61 6e 64 20 77 68 65 72 obtain.credentials.when.and.wher
0a80 65 20 6e 65 65 64 65 64 2e 0a 55 73 65 72 73 20 72 75 6e 20 6d 79 70 72 6f 78 79 2d 6c 6f 67 6f e.needed..Users.run.myproxy-logo
0aa0 6e 20 74 6f 20 61 75 74 68 65 6e 74 69 63 61 74 65 20 61 6e 64 20 6f 62 74 61 69 6e 20 63 72 65 n.to.authenticate.and.obtain.cre
0ac0 64 65 6e 74 69 61 6c 73 2c 20 69 6e 63 6c 75 64 69 6e 67 0a 74 72 75 73 74 65 64 20 43 41 20 63 dentials,.including.trusted.CA.c
0ae0 65 72 74 69 66 69 63 61 74 65 73 20 61 6e 64 20 43 65 72 74 69 66 69 63 61 74 65 20 52 65 76 6f ertificates.and.Certificate.Revo
0b00 63 61 74 69 6f 6e 20 4c 69 73 74 73 20 28 43 52 4c 73 29 2e 0a 0a 50 61 63 6b 61 67 65 20 6d 79 cation.Lists.(CRLs)...Package.my
0b20 70 72 6f 78 79 2d 64 65 76 65 6c 20 63 6f 6e 74 61 69 6e 73 20 64 65 76 65 6c 6f 70 6d 65 6e 74 proxy-devel.contains.development
0b40 20 66 69 6c 65 73 20 66 6f 72 20 4d 79 50 72 6f 78 79 2e 00 50 0a 0a 40 62 75 69 6c 64 76 6d 2d .files.for.MyProxy..P..@buildvm-
0b60 32 39 2e 70 68 78 32 2e 66 65 64 6f 72 61 70 72 6f 6a 65 63 74 2e 6f 72 67 00 00 00 00 00 a0 db 29.phx2.fedoraproject.org.......
0b80 46 65 64 6f 72 61 20 50 72 6f 6a 65 63 74 00 46 65 64 6f 72 61 20 50 72 6f 6a 65 63 74 00 4e 43 Fedora.Project.Fedora.Project.NC
0ba0 53 41 20 61 6e 64 20 42 53 44 20 61 6e 64 20 41 53 4c 20 32 2e 30 00 46 65 64 6f 72 61 20 50 72 SA.and.BSD.and.ASL.2.0.Fedora.Pr
0bc0 6f 6a 65 63 74 00 53 79 73 74 65 6d 20 45 6e 76 69 72 6f 6e 6d 65 6e 74 2f 44 61 65 6d 6f 6e 73 oject.System.Environment/Daemons
0be0 00 68 74 74 70 3a 2f 2f 67 72 69 64 2e 6e 63 73 61 2e 69 6c 6c 69 6e 6f 69 73 2e 65 64 75 2f 6d .http://grid.ncsa.illinois.edu/m
0c00 79 70 72 6f 78 79 2f 00 6c 69 6e 75 78 00 69 36 38 36 00 00 00 00 09 1b 00 00 0b 3e 00 00 08 c0 yproxy/.linux.i686.........>....
0c20 00 00 23 5c 00 00 02 8c 00 00 06 96 00 00 28 c2 00 00 06 75 00 00 01 26 00 00 02 13 00 00 1c 64 ..#\..........(....u...&.......d
0c40 00 00 06 e9 00 00 00 13 00 00 01 87 81 a4 81 a4 81 a4 81 a4 81 a4 81 a4 81 a4 81 a4 81 a4 81 a4 ................................
0c60 81 a4 81 a4 a1 ff 81 a4 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c80 00 00 00 00 50 0a 09 ed 50 0a 09 ed 50 0a 09 ed 50 0a 09 ed 50 0a 09 ed 50 0a 09 ed 50 0a 09 ed ....P...P...P...P...P...P...P...
0ca0 50 0a 09 ed 50 0a 09 ed 50 0a 09 ed 50 0a 09 ed 50 0a 09 ed 50 0a 09 ed 50 0a 09 ec 64 62 32 38 P...P...P...P...P...P...P...db28
0cc0 62 34 36 61 37 62 39 37 34 32 64 33 38 66 31 64 63 35 34 36 31 36 35 61 66 30 33 39 38 37 39 38 b46a7b9742d38f1dc546165af0398798
0ce0 33 39 31 38 39 30 30 39 37 38 39 38 31 36 36 32 64 62 62 34 39 61 32 38 38 37 38 32 00 39 34 64 3918900978981662dbb49a288782.94d
0d00 32 62 61 35 36 38 30 34 64 39 64 34 61 39 37 34 66 33 34 31 37 35 61 32 30 64 38 33 36 34 31 39 2ba56804d9d4a974f34175a20d836419
0d20 38 35 62 31 33 33 37 65 65 38 38 32 66 64 30 37 66 39 63 65 61 66 32 62 30 62 61 34 36 00 63 31 85b1337ee882fd07f9ceaf2b0ba46.c1
0d40 62 63 32 37 33 38 34 32 33 36 66 37 35 62 37 63 37 33 37 31 37 64 62 34 65 34 30 62 33 35 35 65 bc27384236f75b7c73717db4e40b355e
0d60 30 38 37 63 38 65 62 66 32 35 66 36 39 64 65 61 66 62 34 65 64 66 39 61 61 36 36 31 34 65 00 34 087c8ebf25f69deafb4edf9aa6614e.4
0d80 63 62 38 33 66 36 65 33 62 39 37 34 37 36 36 64 34 62 37 39 32 36 63 36 38 61 31 34 64 36 31 34 cb83f6e3b974766d4b7926c68a14d614
0da0 36 39 66 61 39 34 34 66 34 66 36 65 63 31 66 37 66 65 64 66 31 30 30 31 61 34 39 64 39 32 33 00 69fa944f4f6ec1f7fedf1001a49d923.
0dc0 63 32 37 62 38 62 30 36 62 31 62 33 63 34 36 63 39 62 64 35 62 33 63 35 39 62 62 31 31 38 38 38 c27b8b06b1b3c46c9bd5b3c59bb11888
0de0 30 39 35 33 63 37 32 66 36 37 66 30 61 34 35 62 33 64 37 61 62 39 66 66 32 31 37 34 36 34 38 62 0953c72f67f0a45b3d7ab9ff2174648b
0e00 00 63 38 34 35 66 32 38 39 31 35 62 30 37 32 63 63 37 66 30 34 63 66 63 64 33 35 37 38 35 33 63 .c845f28915b072cc7f04cfcd357853c
0e20 64 37 61 34 35 38 63 66 30 38 39 37 38 64 65 34 34 66 63 38 39 39 64 61 34 63 61 30 64 38 36 33 d7a458cf08978de44fc899da4ca0d863
0e40 31 00 61 35 31 63 33 34 61 65 35 66 32 66 30 30 62 33 32 39 35 63 61 37 38 37 39 66 30 65 33 61 1.a51c34ae5f2f00b3295ca7879f0e3a
0e60 39 31 31 63 62 32 66 30 34 61 38 33 34 38 64 37 64 38 38 34 30 61 31 33 37 64 34 38 37 34 32 64 911cb2f04a8348d7d8840a137d48742d
0e80 33 30 00 31 39 61 66 64 30 32 37 32 31 33 30 62 66 37 62 36 34 63 38 37 61 66 66 32 33 36 61 66 30.19afd0272130bf7b64c87aff236af
0ea0 63 63 37 66 34 61 39 36 30 32 66 38 30 39 30 38 39 33 63 37 33 35 33 31 65 34 66 35 35 63 66 30 cc7f4a9602f8090893c73531e4f55cf0
0ec0 37 39 37 00 64 33 31 64 35 66 38 34 32 30 38 31 65 61 37 39 61 37 31 35 34 30 65 61 64 66 63 63 797.d31d5f842081ea79a71540eadfcc
0ee0 30 65 36 62 63 64 64 37 31 38 36 39 36 32 34 32 35 32 61 63 63 39 31 65 63 66 38 64 65 38 64 33 0e6bcdd71869624252acc91ecf8de8d3
0f00 36 61 38 66 00 66 63 35 36 65 64 65 66 37 35 61 62 38 34 36 36 30 34 37 35 39 66 32 36 33 30 66 6a8f.fc56edef75ab846604759f2630f
0f20 36 38 30 39 37 34 62 37 65 62 33 63 66 63 33 35 36 39 32 63 66 33 31 36 37 33 32 63 64 37 36 30 680974b7eb3cfc35692cf316732cd760
0f40 38 32 37 30 30 00 62 36 39 64 34 35 35 64 32 39 34 36 32 38 63 62 32 36 66 36 62 65 35 39 32 62 82700.b69d455d294628cb26f6be592b
0f60 31 31 32 64 37 37 31 32 38 38 34 34 35 62 34 66 30 61 66 66 31 32 31 64 36 37 34 64 38 39 34 31 112d771288445b4f0aff121d674d8941
0f80 65 37 39 63 32 36 00 65 65 31 31 35 65 36 36 65 65 36 66 66 30 63 39 64 31 31 63 31 38 62 66 62 e79c26.ee115e66ee6ff0c9d11c18bfb
0fa0 30 36 36 63 34 31 64 33 66 36 33 30 35 62 34 65 33 62 33 63 62 30 32 38 38 34 66 64 36 31 36 34 066c41d3f6305b4e3b3cb02884fd6164
0fc0 66 32 37 37 35 34 39 00 00 62 34 66 30 36 62 31 61 36 31 34 65 61 63 38 30 35 65 33 65 62 32 62 f277549..b4f06b1a614eac805e3eb2b
0fe0 36 32 63 65 33 38 64 31 33 32 31 32 39 63 33 34 35 34 36 36 64 38 33 32 30 31 31 32 32 65 64 65 62ce38d132129c345466d83201122ede
1000 31 64 63 35 36 35 64 65 62 00 00 00 00 00 00 00 00 00 00 00 00 00 6c 69 62 6d 79 70 72 6f 78 79 1dc565deb.............libmyproxy
1020 2e 73 6f 2e 35 2e 30 2e 38 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .so.5.0.8.......................
1040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1060 00 00 00 00 72 6f 6f 74 00 72 6f 6f 74 00 72 6f 6f 74 00 72 6f 6f 74 00 72 6f 6f 74 00 72 6f 6f ....root.root.root.root.root.roo
1080 74 00 72 6f 6f 74 00 72 6f 6f 74 00 72 6f 6f 74 00 72 6f 6f 74 00 72 6f 6f 74 00 72 6f 6f 74 00 t.root.root.root.root.root.root.
10a0 72 6f 6f 74 00 72 6f 6f 74 00 72 6f 6f 74 00 72 6f 6f 74 00 72 6f 6f 74 00 72 6f 6f 74 00 72 6f root.root.root.root.root.root.ro
10c0 6f 74 00 72 6f 6f 74 00 72 6f 6f 74 00 72 6f 6f 74 00 72 6f 6f 74 00 72 6f 6f 74 00 72 6f 6f 74 ot.root.root.root.root.root.root
10e0 00 72 6f 6f 74 00 72 6f 6f 74 00 72 6f 6f 74 00 6d 79 70 72 6f 78 79 2d 35 2e 38 2d 32 2e 66 63 .root.root.root.myproxy-5.8-2.fc
1100 31 38 2e 73 72 63 2e 72 70 6d 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 18.src.rpm......................
1120 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
1140 ff ff ff ff 6d 79 70 72 6f 78 79 2d 64 65 76 65 6c 00 6d 79 70 72 6f 78 79 2d 64 65 76 65 6c 28 ....myproxy-devel.myproxy-devel(
1160 78 38 36 2d 33 32 29 00 70 6b 67 63 6f 6e 66 69 67 28 6d 79 70 72 6f 78 79 29 00 00 00 00 40 00 x86-32).pkgconfig(myproxy)....@.
1180 00 00 40 00 00 00 00 08 00 00 40 0c 00 00 40 00 01 00 00 0a 01 00 00 0a 01 00 00 0a 01 00 00 0a ..@.......@...@.................
11a0 2f 75 73 72 2f 62 69 6e 2f 70 6b 67 2d 63 6f 6e 66 69 67 00 6c 69 62 6d 79 70 72 6f 78 79 2e 73 /usr/bin/pkg-config.libmyproxy.s
11c0 6f 2e 35 00 6d 79 70 72 6f 78 79 2d 6c 69 62 73 00 70 6b 67 63 6f 6e 66 69 67 28 67 6c 6f 62 75 o.5.myproxy-libs.pkgconfig(globu
11e0 73 2d 67 73 73 2d 61 73 73 69 73 74 29 00 70 6b 67 63 6f 6e 66 69 67 28 67 6c 6f 62 75 73 2d 75 s-gss-assist).pkgconfig(globus-u
1200 73 61 67 65 29 00 72 70 6d 6c 69 62 28 43 6f 6d 70 72 65 73 73 65 64 46 69 6c 65 4e 61 6d 65 73 sage).rpmlib(CompressedFileNames
1220 29 00 72 70 6d 6c 69 62 28 46 69 6c 65 44 69 67 65 73 74 73 29 00 72 70 6d 6c 69 62 28 50 61 79 ).rpmlib(FileDigests).rpmlib(Pay
1240 6c 6f 61 64 46 69 6c 65 73 48 61 76 65 50 72 65 66 69 78 29 00 72 70 6d 6c 69 62 28 50 61 79 6c loadFilesHavePrefix).rpmlib(Payl
1260 6f 61 64 49 73 58 7a 29 00 00 00 35 2e 38 2d 32 2e 66 63 31 38 00 33 00 00 33 2e 30 2e 34 2d 31 oadIsXz)...5.8-2.fc18.3..3.0.4-1
1280 00 34 2e 36 2e 30 2d 31 00 34 2e 30 2d 31 00 35 2e 32 2d 31 00 34 2e 31 30 2e 30 00 50 09 48 40 .4.6.0-1.4.0-1.5.2-1.4.10.0.P.H@
12a0 4f e3 0c c0 4f b2 45 40 4f 54 aa c0 4f 4c c1 c0 4f 46 2a 40 4f 2a 7a c0 4f 10 1c c0 4e 87 00 c0 O...O.E@OT..OL..OF*@O*z.O...N...
